Skip to content
mysunsign

Calculator

Jupiter and Saturn Sign Calculator

Enter your birth date to see the signs of Jupiter and Saturn at your birth, with their exact degrees. These planets move slowly, so the date alone is almost always enough.

Time zone at birth

Your birth data stays in your browser. We don't store it or send it anywhere.

When Jupiter was in each sign, 1950 to 2030

Dates in UTC, calculated with Astronomy Engine. A sign that appears twice in a row means the planet turned retrograde and went back. Open a decade to see its periods.

1940s
SignFromTo
♒︎ AquariusNov 30, 1949Apr 14, 1950
1950s
SignFromTo
♓︎ PiscesApr 15, 1950Sep 14, 1950
♒︎ AquariusSep 15, 1950Nov 30, 1950
♓︎ PiscesDec 1, 1950Apr 20, 1951
♈︎ AriesApr 21, 1951Apr 27, 1952
♉︎ TaurusApr 28, 1952May 8, 1953
♊︎ GeminiMay 9, 1953May 23, 1954
♋︎ CancerMay 24, 1954Jun 12, 1955
♌︎ LeoJun 13, 1955Nov 16, 1955
♍︎ VirgoNov 17, 1955Jan 17, 1956
♌︎ LeoJan 18, 1956Jul 6, 1956
♍︎ VirgoJul 7, 1956Dec 12, 1956
♎︎ LibraDec 13, 1956Feb 18, 1957
♍︎ VirgoFeb 19, 1957Aug 6, 1957
♎︎ LibraAug 7, 1957Jan 12, 1958
♏︎ ScorpioJan 13, 1958Mar 19, 1958
♎︎ LibraMar 20, 1958Sep 6, 1958
♏︎ ScorpioSep 7, 1958Feb 9, 1959
♐︎ SagittariusFeb 10, 1959Apr 23, 1959
♏︎ ScorpioApr 24, 1959Oct 4, 1959
♐︎ SagittariusOct 5, 1959Feb 29, 1960
1960s
SignFromTo
♑︎ CapricornMar 1, 1960Jun 9, 1960
♐︎ SagittariusJun 10, 1960Oct 25, 1960
♑︎ CapricornOct 26, 1960Mar 14, 1961
♒︎ AquariusMar 15, 1961Aug 11, 1961
♑︎ CapricornAug 12, 1961Nov 3, 1961
♒︎ AquariusNov 4, 1961Mar 24, 1962
♓︎ PiscesMar 25, 1962Apr 3, 1963
♈︎ AriesApr 4, 1963Apr 11, 1964
♉︎ TaurusApr 12, 1964Apr 21, 1965
♊︎ GeminiApr 22, 1965Sep 20, 1965
♋︎ CancerSep 21, 1965Nov 16, 1965
♊︎ GeminiNov 17, 1965May 4, 1966
♋︎ CancerMay 5, 1966Sep 26, 1966
♌︎ LeoSep 27, 1966Jan 15, 1967
♋︎ CancerJan 16, 1967May 22, 1967
♌︎ LeoMay 23, 1967Oct 18, 1967
♍︎ VirgoOct 19, 1967Feb 26, 1968
♌︎ LeoFeb 27, 1968Jun 14, 1968
♍︎ VirgoJun 15, 1968Nov 14, 1968
♎︎ LibraNov 15, 1968Mar 29, 1969
♍︎ VirgoMar 30, 1969Jul 14, 1969
♎︎ LibraJul 15, 1969Dec 15, 1969
♏︎ ScorpioDec 16, 1969Apr 29, 1970
1970s
SignFromTo
♎︎ LibraApr 30, 1970Aug 14, 1970
♏︎ ScorpioAug 15, 1970Jan 13, 1971
♐︎ SagittariusJan 14, 1971Jun 4, 1971
♏︎ ScorpioJun 5, 1971Sep 10, 1971
♐︎ SagittariusSep 11, 1971Feb 5, 1972
♑︎ CapricornFeb 6, 1972Jul 23, 1972
♐︎ SagittariusJul 24, 1972Sep 24, 1972
♑︎ CapricornSep 25, 1972Feb 22, 1973
♒︎ AquariusFeb 23, 1973Mar 7, 1974
♓︎ PiscesMar 8, 1974Mar 17, 1975
♈︎ AriesMar 18, 1975Mar 25, 1976
♉︎ TaurusMar 26, 1976Aug 22, 1976
♊︎ GeminiAug 23, 1976Oct 15, 1976
♉︎ TaurusOct 16, 1976Apr 2, 1977
♊︎ GeminiApr 3, 1977Aug 19, 1977
♋︎ CancerAug 20, 1977Dec 29, 1977
♊︎ GeminiDec 30, 1977Apr 11, 1978
♋︎ CancerApr 12, 1978Sep 4, 1978
♌︎ LeoSep 5, 1978Feb 27, 1979
♋︎ CancerFeb 28, 1979Apr 19, 1979
♌︎ LeoApr 20, 1979Sep 28, 1979
♍︎ VirgoSep 29, 1979Oct 26, 1980
1980s
SignFromTo
♎︎ LibraOct 27, 1980Nov 26, 1981
♏︎ ScorpioNov 27, 1981Dec 25, 1982
♐︎ SagittariusDec 26, 1982Jan 18, 1984
♑︎ CapricornJan 19, 1984Feb 5, 1985
♒︎ AquariusFeb 6, 1985Feb 19, 1986
♓︎ PiscesFeb 20, 1986Mar 1, 1987
♈︎ AriesMar 2, 1987Mar 7, 1988
♉︎ TaurusMar 8, 1988Jul 21, 1988
♊︎ GeminiJul 22, 1988Nov 29, 1988
♉︎ TaurusNov 30, 1988Mar 10, 1989
♊︎ GeminiMar 11, 1989Jul 29, 1989
♋︎ CancerJul 30, 1989Aug 17, 1990
1990s
SignFromTo
♌︎ LeoAug 18, 1990Sep 11, 1991
♍︎ VirgoSep 12, 1991Oct 9, 1992
♎︎ LibraOct 10, 1992Nov 9, 1993
♏︎ ScorpioNov 10, 1993Dec 8, 1994
♐︎ SagittariusDec 9, 1994Jan 2, 1996
♑︎ CapricornJan 3, 1996Jan 20, 1997
♒︎ AquariusJan 21, 1997Feb 3, 1998
♓︎ PiscesFeb 4, 1998Feb 12, 1999
♈︎ AriesFeb 13, 1999Jun 27, 1999
♉︎ TaurusJun 28, 1999Oct 22, 1999
♈︎ AriesOct 23, 1999Feb 13, 2000
2000s
SignFromTo
♉︎ TaurusFeb 14, 2000Jun 29, 2000
♊︎ GeminiJun 30, 2000Jul 12, 2001
♋︎ CancerJul 13, 2001Jul 31, 2002
♌︎ LeoAug 1, 2002Aug 26, 2003
♍︎ VirgoAug 27, 2003Sep 24, 2004
♎︎ LibraSep 25, 2004Oct 25, 2005
♏︎ ScorpioOct 26, 2005Nov 23, 2006
♐︎ SagittariusNov 24, 2006Dec 17, 2007
♑︎ CapricornDec 18, 2007Jan 4, 2009
♒︎ AquariusJan 5, 2009Jan 17, 2010
2010s
SignFromTo
♓︎ PiscesJan 18, 2010Jun 5, 2010
♈︎ AriesJun 6, 2010Sep 8, 2010
♓︎ PiscesSep 9, 2010Jan 21, 2011
♈︎ AriesJan 22, 2011Jun 3, 2011
♉︎ TaurusJun 4, 2011Jun 10, 2012
♊︎ GeminiJun 11, 2012Jun 25, 2013
♋︎ CancerJun 26, 2013Jul 15, 2014
♌︎ LeoJul 16, 2014Aug 10, 2015
♍︎ VirgoAug 11, 2015Sep 8, 2016
♎︎ LibraSep 9, 2016Oct 9, 2017
♏︎ ScorpioOct 10, 2017Nov 7, 2018
♐︎ SagittariusNov 8, 2018Dec 1, 2019
♑︎ CapricornDec 2, 2019Dec 18, 2020
2020s
SignFromTo
♒︎ AquariusDec 19, 2020May 12, 2021
♓︎ PiscesMay 13, 2021Jul 27, 2021
♒︎ AquariusJul 28, 2021Dec 28, 2021
♓︎ PiscesDec 29, 2021May 9, 2022
♈︎ AriesMay 10, 2022Oct 27, 2022
♓︎ PiscesOct 28, 2022Dec 19, 2022
♈︎ AriesDec 20, 2022May 15, 2023
♉︎ TaurusMay 16, 2023May 24, 2024
♊︎ GeminiMay 25, 2024Jun 8, 2025
♋︎ CancerJun 9, 2025Jun 29, 2026
♌︎ LeoJun 30, 2026Jul 25, 2027
♍︎ VirgoJul 26, 2027Aug 23, 2028
♎︎ LibraAug 24, 2028Sep 23, 2029
♏︎ ScorpioSep 24, 2029Oct 21, 2030
2030s
SignFromTo
♐︎ SagittariusOct 22, 2030-

When Saturn was in each sign, 1930 to 2030

Dates in UTC, calculated with Astronomy Engine. A sign that appears twice in a row means the planet turned retrograde and went back. Open a decade to see its periods.

1920s
SignFromTo
♑︎ CapricornNov 30, 1929Feb 23, 1932
1930s
SignFromTo
♒︎ AquariusFeb 24, 1932Aug 12, 1932
♑︎ CapricornAug 13, 1932Nov 19, 1932
♒︎ AquariusNov 20, 1932Feb 13, 1935
♓︎ PiscesFeb 14, 1935Apr 24, 1937
♈︎ AriesApr 25, 1937Oct 17, 1937
♓︎ PiscesOct 18, 1937Jan 13, 1938
♈︎ AriesJan 14, 1938Jul 5, 1939
♉︎ TaurusJul 6, 1939Sep 21, 1939
♈︎ AriesSep 22, 1939Mar 19, 1940
1940s
SignFromTo
♉︎ TaurusMar 20, 1940May 7, 1942
♊︎ GeminiMay 8, 1942Jun 19, 1944
♋︎ CancerJun 20, 1944Aug 1, 1946
♌︎ LeoAug 2, 1946Sep 18, 1948
♍︎ VirgoSep 19, 1948Apr 2, 1949
♌︎ LeoApr 3, 1949May 28, 1949
♍︎ VirgoMay 29, 1949Nov 19, 1950
1950s
SignFromTo
♎︎ LibraNov 20, 1950Mar 6, 1951
♍︎ VirgoMar 7, 1951Aug 12, 1951
♎︎ LibraAug 13, 1951Oct 21, 1953
♏︎ ScorpioOct 22, 1953Jan 11, 1956
♐︎ SagittariusJan 12, 1956May 13, 1956
♏︎ ScorpioMay 14, 1956Oct 9, 1956
♐︎ SagittariusOct 10, 1956Jan 4, 1959
♑︎ CapricornJan 5, 1959Jan 2, 1962
1960s
SignFromTo
♒︎ AquariusJan 3, 1962Mar 23, 1964
♓︎ PiscesMar 24, 1964Sep 15, 1964
♒︎ AquariusSep 16, 1964Dec 15, 1964
♓︎ PiscesDec 16, 1964Mar 2, 1967
♈︎ AriesMar 3, 1967Apr 28, 1969
♉︎ TaurusApr 29, 1969Jun 17, 1971
1970s
SignFromTo
♊︎ GeminiJun 18, 1971Jan 9, 1972
♉︎ TaurusJan 10, 1972Feb 20, 1972
♊︎ GeminiFeb 21, 1972Jul 31, 1973
♋︎ CancerAug 1, 1973Jan 6, 1974
♊︎ GeminiJan 7, 1974Apr 17, 1974
♋︎ CancerApr 18, 1974Sep 16, 1975
♌︎ LeoSep 17, 1975Jan 13, 1976
♋︎ CancerJan 14, 1976Jun 4, 1976
♌︎ LeoJun 5, 1976Nov 16, 1977
♍︎ VirgoNov 17, 1977Jan 4, 1978
♌︎ LeoJan 5, 1978Jul 25, 1978
♍︎ VirgoJul 26, 1978Sep 20, 1980
1980s
SignFromTo
♎︎ LibraSep 21, 1980Nov 28, 1982
♏︎ ScorpioNov 29, 1982May 5, 1983
♎︎ LibraMay 6, 1983Aug 23, 1983
♏︎ ScorpioAug 24, 1983Nov 16, 1985
♐︎ SagittariusNov 17, 1985Feb 12, 1988
♑︎ CapricornFeb 13, 1988Jun 9, 1988
♐︎ SagittariusJun 10, 1988Nov 11, 1988
♑︎ CapricornNov 12, 1988Feb 5, 1991
1990s
SignFromTo
♒︎ AquariusFeb 6, 1991May 20, 1993
♓︎ PiscesMay 21, 1993Jun 29, 1993
♒︎ AquariusJun 30, 1993Jan 27, 1994
♓︎ PiscesJan 28, 1994Apr 6, 1996
♈︎ AriesApr 7, 1996Jun 8, 1998
♉︎ TaurusJun 9, 1998Oct 24, 1998
♈︎ AriesOct 25, 1998Feb 28, 1999
♉︎ TaurusMar 1, 1999Aug 9, 2000
2000s
SignFromTo
♊︎ GeminiAug 10, 2000Oct 15, 2000
♉︎ TaurusOct 16, 2000Apr 19, 2001
♊︎ GeminiApr 20, 2001Jun 3, 2003
♋︎ CancerJun 4, 2003Jul 15, 2005
♌︎ LeoJul 16, 2005Sep 1, 2007
♍︎ VirgoSep 2, 2007Oct 28, 2009
♎︎ LibraOct 29, 2009Apr 6, 2010
2010s
SignFromTo
♍︎ VirgoApr 7, 2010Jul 20, 2010
♎︎ LibraJul 21, 2010Oct 4, 2012
♏︎ ScorpioOct 5, 2012Dec 22, 2014
♐︎ SagittariusDec 23, 2014Jun 14, 2015
♏︎ ScorpioJun 15, 2015Sep 17, 2015
♐︎ SagittariusSep 18, 2015Dec 19, 2017
♑︎ CapricornDec 20, 2017Mar 21, 2020
2020s
SignFromTo
♒︎ AquariusMar 22, 2020Jun 30, 2020
♑︎ CapricornJul 1, 2020Dec 16, 2020
♒︎ AquariusDec 17, 2020Mar 6, 2023
♓︎ PiscesMar 7, 2023May 24, 2025
♈︎ AriesMay 25, 2025Aug 31, 2025
♓︎ PiscesSep 1, 2025Feb 13, 2026
♈︎ AriesFeb 14, 2026Apr 12, 2028
♉︎ TaurusApr 13, 2028May 31, 2030
2030s
SignFromTo
♊︎ GeminiJun 1, 2030-

Two planets, one page

Astrologers call Jupiter and Saturn the social planets. They sit between the fast personal planets (Mercury, Venus and Mars) and the very slow outer planets, and they are often read as a pair.

Jupiter is linked with growth, optimism, learning and generosity. Saturn is linked with structure, limits, responsibility and the lessons that come with time. One is read as expansion, the other as form, and many astrologers treat them as two sides of the same question about how a person builds a life.

Personal or generational?

Jupiter takes about 12 years to circle the zodiac and spends roughly a year in each sign. Everyone born in the same year or so shares a Jupiter sign, which makes it partly a group signature for people in your school class.

Saturn is slower still: about 29.5 years for a full circle and roughly two and a half years per sign. A Saturn sign is shared by a wider age group. For that reason astrologers lean more on the house and the aspects of these two planets than on the sign alone when they want a personal reading.

Slow movers and their back-and-forth

Both planets turn retrograde once a year for several months. As a result they can cross a sign boundary, go back, and cross it again. Saturn, for example, entered Aries on May 25, 2025, slipped back into Pisces on September 1, 2025, and returned to Aries on February 14, 2026.

If you were born in one of those in-between stretches, the table below the calculator shows exactly which sign applied. The calculator settles any birthday precisely, using Astronomy Engine positions.

The Jupiter and Saturn tables

We include two computed tables, one for each planet, listing every sign period from 1950 to 2030 with UTC dates. Scrolling through them is an easy way to compare relatives or friends born years apart.

Look for rows where a planet enters the same sign twice. Those mark retrograde loops near a sign border, and they explain why two people born months apart can still share a Saturn sign.

Cycles that astrologers track

Because Jupiter returns to its birth position about every 12 years, astrologers mark ages near 12, 24 and 36 as Jupiter returns, often read as times of renewed growth. Saturn's return near age 29 and again near 58 is read as a checkpoint for maturity.

You can see when your own Saturn return falls with the Saturn return calculator. To check where both planets are in the sky today, see today's transits, and for their houses in your chart, open the birth chart.

Questions

Do I need a birth time for Jupiter or Saturn?

Almost never. Each planet stays in a sign for a year or more, so only a birth on the exact day of an ingress needs a time. The houses they occupy do depend on the time, though.

Why do my parents and I share a Jupiter sign?

Jupiter returns to the same sign about every 12 years. People born 12, 24 or 36 years apart often share a Jupiter sign, which astrologers sometimes read as a shared outlook on growth.

Where are Jupiter and Saturn heading next?

Jupiter entered Leo on June 30, 2026, and moves into Virgo on July 26, 2027. Saturn stays in Aries until it enters Taurus on April 13, 2028.

For entertainment and self-reflection. Astrology is not a science, and nothing on this page predicts your health, money or relationships.

Positions are calculated with the open-source Astronomy Engine (accuracy about 1 arcminute) in your browser. Birth times before 1970 may use an uncertain time zone; you can set the UTC offset by hand. How we calculate